Schedule information

Print


COPENHAGEN

IR761 04-Nov-11 16-Mar-12 Fridays  IKA 0830 CPH 1140 J CY
IR760 04-Nov-11 16-Mar-12 Fridays  CPH 1310 IKA 2100 J CY
IR761 23-Mar-12 23-Mar-12 Fridays  IKA 0930 CPH 1140 J CY
IR760 23-Mar-12 23-Mar-12 Fridays  CPH 1310 IKA 2200 J CY

 
GOTHENBURG
IR767 31-Oct-11 19-Mar-12 Mondays  IKA 0830 GOT 1150 J CY
IR766 31-Oct-11 19-Mar-12 Mondays  GOT 1320 IKA 2110 J CY

STOCKHOLM
IR763 02-Nov-11 17-Mar-12 WED and SAT  IKA 0830 ARN 1150 J CY
IR762 02-Nov-11 17-Mar-12 WED and SAT  ARN 1330 IKA 2115 J CY
IR763 21-Mar-12 24-Mar-12 WED and SAT  IKA 0930 ARN 1150 J CY
IR762 21-Mar-12 24-Mar-12 WED and SAT  ARN 1330 IKA 2215 J CY
 

* Iran Air has been reserved any change of the above information
© Copyright 2011 Iranair, Iran Air Scandinavia Sveavägen 31, Stockholm Sweden Tel: +46 8 54 51 0000 info@iranair.se - Our mission is your safety
Joomla templates 1.7 by Hostgator